Snowbound-on-Blackcomb
Whistler Accommodations -  - Rentals By Owner
Print Details
Contact Name:Esa-Jane Rapaport
Phone:604-9264315/604-932-3613
Neighbourhood:Upper Village
Building Complex:Wildwood Lodge
Property Type:Townhouse/Condo
Room Configuration:2 Bedrooms
Priced From:CAN $125.00 Daily $700.00 Weekly $2500.00 Monthly
Pricing Notes:Quiet location, minutes to the slopes and village...
Minimum Nights:4
Bathrooms:
  Baths Full: 1   Ensuites Full: 1  
Beds:
  Double: 1   Single: 3  
  Cot: 1   Bunk: 1  
  Sofabed: 1  
Maximum Occupancy:6
Property Amenities:Ski In Ski Out, Gas Fireplace, Walk to Ski Lifts, Golf Nearby, Nice View, Garage, Water Nearby, Balcony, Storage, Near Bus, Hot Tub, Jacuzzi Tub, Outdoor Pool
Room Amenities:Television, CD Player, Cable, DVD, Tape Player, Radio, Internet Access, Washer/Dryer, Fridge, Coffee Maker, Silverware, Stove, Toaster, Wine Glasses, Sharp Knives, Dishwasher, Dishes, Microwave, Pots & Pans
Management:By Owner
Accepted Payment Methods:Cash, Money Order, Certified Cheque, Pay Pal
Whistler Accommodation Description:
2 BR condo equipped with  internet access, TV (cable) DVD,CD player, Kitchen has major appliances, coffee maker, microwave, dishes, cutlery, pots and pans. Comfortably furnished.Large outside deck. Building has a great hottub..covered and large. PLEASE NO SMOKING! No Pets. Ski-in/out location; shared outdoor hottub and free UG parking. Pool is open May to October.
Whistler Accommodations -  - Rentals By Owner Whistler Accommodations -  - Rentals By Owner
Whistler Accommodations -  - Rentals By Owner Whistler Accommodations -  - Rentals By Owner
Whistler Accommodations -  - Rentals By Owner Whistler Accommodations -  - Rentals By Owner
Whistler Seasons & Rates
Season Start Date End Date Daily Rate Weekly Rate Monthly Rate Min Nights
June 2011-Nov. 2011 Jun 01, 2011 Nov 17, 2011 $125.00 CAN $700.00 CAN $2500.00 CAN 3
Early Ski Bird 2011 Nov 18, 2011 Dec 18, 2011 $180.00 CAN $1200.00 CAN $3000.00 CAN 3
pre-Holiday Dec 19, 2011 Dec 23, 2011 $250.00 CAN $1100.00 CAN $4000.00 CAN 1
Holiday 2011 Dec 24, 2011 Dec 31, 2011 $400.00 CAN $2700.00 CAN $5200.00 CAN 3
January 2012 Jan 04, 2012 Jan 31, 2012 $200.00 CAN $1300.00 CAN $4000.00 CAN 3
February 2012 Feb 01, 2012 Feb 15, 2012 $225.00 CAN $1550.00 CAN $5000.00 CAN 7
Mid February 2012 Feb 16, 2012 Feb 29, 2012 $275.00 CAN $1800.00 CAN $5000.00 CAN 5
March 2012 Mar 01, 2012 Mar 31, 2012 $225.00 CAN $1550.00 CAN $5000.00 CAN 1
Whistler Availability Calendar - Click on month for details
(Updated Nov 09, 2011)
November  2011
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
December  2011
Sun Mon Tue Wed Thu Fri Sat
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
January  2012
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
February  2012
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
March  2012
Sun Mon Tue Wed Thu Fri Sat
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April  2012
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
May  2012
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June  2012
Sun Mon Tue Wed Thu Fri Sat
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July  2012
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August  2012
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September  2012
Sun Mon Tue Wed Thu Fri Sat
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October  2012
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31


View Property Availability Send a Rental Request to Owner
Print Details