| 3 Bedroom Stoney Creek Lagoons- Private H/Tub |
 |
|
| Contact Name: | Susan Jenkins |
| Phone: | (604)879-7278 |
| Neighbourhood: | Village North |
| Building Complex: | Stoney Creek - Lagoons |
| Property Type: | Townhouse/Condo |
| Room Configuration: | 3 Bedrooms |
| Priced From: | CAN $250.00 Daily $1050.00 Weekly |
| Minimum Nights: | 3 |
| Bathrooms: |
| | Baths Full: 2 |
Ensuites Full: 1 |
| | Baths Half: 1 |
| Beds: |
| | King: 1 |
Queen: 1 |
| | Double: 1 |
Single: 1 |
| | Sofabed: 1 |
| Maximum Occupancy: | 9 |
| Pricing Notes: | Prices do not include 5% GST. |
| Property Amenities: | Gas Fireplace, Walk to Ski Lifts, Balcony, Near Bus, Hot Tub |
| Room Amenities: | Television, VCR, CD Player, Cable, Iron, Ironing Board, Washer/Dryer, Fridge, Coffee Maker, Silverware, Stove, Toaster, Wine Glasses, Sharp Knives, Dishwasher, Dishes, Microwave, Pots & Pans, Condiments |
| Description: |
| Our 3 bedroom, 1220 sq. ft. townhouse is ideally located in Whistler Village North within walking distance of all amenities. The front entrance has lots of space for skiis and equipment. The main floor is a open plan consisting of the kitchen which is fully equipped, dining area that seats 6 - 8, and the living room with a gas fireplace, TV, VCR, stereo and balcony. The 3 bedrooms are located upstairs where there is a full bathroom, a full ensuite off the master bedroom, and a large 8 person private hot tub and a 2nd TV and VCR for watching videos. We would love to host you for your vacation so please contact us for rates and availability.
Cancellation Policy: All payments are non-refundable except if the booking can be replaced.
Refunds or portions thereof will be refunded based on the number of nights rebooked and the rebooking rate. Refunds will be subject to a 4% processing fee.
|
 |
 |
 |
 |
 |
 |
Seasons & Rates
| Season |
Start Date |
End Date |
Daily Rate |
Weekly Rate |
Monthly Rate |
Min Nights |
| Olympics |
Feb 01, 2010 |
Mar 01, 2010 |
$975.00  |
|
|
14 |
| Prime Time |
Mar 02, 2010 |
Mar 31, 2010 |
$425.00  |
|
|
4 |
| Spring Skiing |
Apr 01, 2010 |
Apr 29, 2010 |
$375.00  |
|
|
4 |
| Summer Fun |
Apr 30, 2010 |
Nov 18, 2010 |
$250.00  |
$1050.00  |
|
3 |
|
Availability Calendar (Click on month for details)
| February 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
|
|
| March 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
|
|
| April 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
|
|
| May 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
|
| June 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
|
|
| July 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
| August 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
|
| September 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
|
|
| October 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
|
| November 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
|
|
| December 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
|
|
| January 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
|
|