| Ski in Ski Out Hot Tubs 2 Bedroom Greystone Ldg. A+ Location |
 |
|
| Contact Name: | John Young |
| Phone: | 808-263-1353 |
| Neighbourhood: | Upper Village |
| Building Complex: | Greystone Lodge |
| Property Type: | Townhouse/Condo |
| Room Configuration: | 2 Bedrooms |
| Priced From: | n/a |
| Pricing Notes: | Prices vary during the year |
| Minimum Nights: | 2 |
| Bathrooms: |
| | Baths Full: 2 |
| Beds: |
| | King: 1 |
Queen: 2 |
| | Sofabed: 2 |
| Maximum Occupancy: | 8 |
| Property Amenities: | Ski In Ski Out, Gas Fireplace, Golf Nearby, Garage, Water Nearby, Balcony, Storage, Near Bus, BBQ, Hot Tub, Jacuzzi Tub, Outdoor Pool |
| Room Amenities: | Television, CD Player, Cable, DVD, Tape Player, Radio, Internet Access, Iron, Ironing Board, Washer/Dryer, Fridge, Coffee Maker, Silverware, Stove, Toaster, Wine Glasses, Sharp Knives, Dishwasher, Dishes, Microwave, Pots & Pans |
| Description: |
| Location, Location, Location. Ski in and Ski out to the Wizard Chair on Blackholm Mountain. You are just a couple hundred yards from the Upper Village. Totally flexible unit for the size of your group. It has two front doors so it can be a two bedroom, a one bedroom, or a studio by locking off the adjoining doors. The condo has been completely remodeled. Granite counter tops, stone fireplace, hardwood flooring, nicely apointed throughout. Other amenities include free secured parking garage, outdoor pool and jucuzzi and an indoor jucuzzi, ski lockers and changing room. Washer/Dryer in our unit and a laundry in the lodge as well. |
 |
 |
 |
 |
 |
 |
Availability Calendar (Click on month for details)
| August 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
|
| September 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
|
|
| October 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
|
| November 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
|
|
| December 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
|
|
| January 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
|
| February 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
|
|
| March 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
|
|
| April 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
|
| May 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
|
| June 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
|
|
| July 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
|
|