| Contact Name: | Katie and Bob Nowlin |
| Phone: | 425-418-1780 |
| Website: | View Website |
| Property Type: | Townhouse/Condo |
| Room Configuration: | 1 Bedroom |
| Priced From: | CAN $89.00 Daily $623.00 Weekly |
| Pricing Notes: | Complimentary housekeeping is included every 7th day for rentals of seven days or more. GST is not included, bur refundable for non-Canadian residents. |
| Minimum Nights: | 3 |
| Bathrooms: |
| | Baths Full: 1
|
| Beds: |
| | King: 1
Sofabed: 1
|
| | Floor Mattress: 1
|
| Maximum Occupancy: | 4 |
| Property Amenities: | Ski In Ski Out, Gas Fireplace, Airconditioning, Golf Nearby, Nice View, Garage, Balcony, Storage, Near Bus, BBQ, Hot Tub, Health Club, Outdoor Pool |
| Room Amenities: | Television, CD Player, Cable, DVD, Radio, Internet Access, Iron, Ironing Board, Fridge, Coffee Maker, Silverware, Stove, Toaster, Wine Glasses, Sharp Knives, Dishwasher, Dishes, Microwave, Pots & Pans, Condiments |
| Memberships: | Tourism Whistler |
| Management: | By Owner |
| Accepted Payment Methods: | Cash, Money Order, Certified Cheque, Visa, American Express, Pay Pal |
| Whistler Accommodation Description: |
Ski-In, Ski Out from our Immaculate Condo Home The Wizard Lift at Blackcomb is literally at your door. A full-service ski shop is right on the premises and offers complimentary valet service.
Our Condo: It's freshly decorated and fully equipped with a everything from a gas grill on the patio a CD, DVD, and video player. We've even left some favorites videos for you. Walk to Everything Whistler
A Concierge to Serve You: Need restaurant reservations? Want some chilled wine and nibbles to help you relax when you arrive. Our conciergewill contact you before you come and can arrange everything from pre-arrival delivery of groceries to golf tee times, lift tickets and even baby sitters.
A Pool, Hot Tubs and More: Relax in the outdoor pool and three hot tubs at the Aspens. |
|
|
|
Whistler Seasons & Rates
| Season |
Start Date |
End Date |
Daily Rate |
Weekly Rate |
Monthly Rate |
Min Nights |
| Short stay special |
Jan 28, 2012 |
Jan 31, 2012 |
$175.00  |
|
|
3 |
| Best of Winter |
Feb 01, 2012 |
Mar 09, 2012 |
$215.00  |
$1253.00  |
|
3 |
| Early Spring |
Mar 10, 2012 |
Apr 01, 2012 |
$190.00  |
$1245.00  |
|
3 |
| Sunny Spring |
Apr 02, 2012 |
Apr 30, 2012 |
$155.00  |
$1085.00  |
|
3 |
| Early Summer |
May 01, 2012 |
Jun 29, 2012 |
$89.00  |
$623.00  |
|
3 |
| BC Summer |
Jun 30, 2012 |
Sep 04, 2012 |
$115.00  |
$805.00  |
|
3 |
|
Whistler Availability Calendar - Click on month for details
(Updated Jan 20, 2012)
| January 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
|
| February 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
|
|
| March 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
| April 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
|
|
| May 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
|
|
| June 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
|
| July 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
|
| August 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
|
|
| September 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
|
| October 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
|
|
| November 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
|
|
| December 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
|
|