| Contact Name: | Charles Ennals |
| Phone: | 1-250-248-0565 |
| Property Type: | Townhouse/Condo |
| Room Configuration: | 2 Bedrooms |
| Priced From: | CAN $145.00 Daily |
| Pricing Notes: | price varies with the season and cleaning is extra for stays of less than four nights |
| Minimum Nights: | 2 |
| Bathrooms: |
| | Baths Full: 2
Ensuites Full: 1
|
| Beds: |
| | King: 1
Queen: 1
|
| | Sofabed: 1
|
| Maximum Occupancy: | 6 |
| Property Amenities: | Gas Fireplace, Walk to Ski Lifts, Golf Nearby, Garage, Water Nearby, Balcony, Storage, Near Bus, Hot Tub, Sauna |
| Room Amenities: | Television, CD Player, DVD, Satellite, Radio, Internet Access, Iron, Ironing Board, Washer/Dryer, Fridge, Coffee Maker, Silverware, Stove, Toaster, Wine Glasses, Sharp Knives, Dishwasher, Dishes, Microwave, Pots & Pans, Condiments |
| Memberships: | Tourism Whistler |
| Management: | By Owner |
| Accepted Payment Methods: | Cash, Money Order, Certified Cheque, Visa, MasterCard |
| Whistler Accommodation Description: |
| We have a very comfortable 1200 square foot condo in an upscale neighborhood that enjoys quiet surroundings and has been recently refurnished and updated. It is fully equiped for a pleasant stay and tastefully decorated with modern colors and furnishings. One bedroom has a queen bed, the second bedroom has a king bed which can be converted into two single beds and there is a queen sized hide-a-bed in the living room. Two bathrooms (one is an ensuite). TV is via satellite and also has DVD and portable stereo. Kitchen is user friendly and ready to go. Parking for one vehicle is in a secure basement and limited guest parking also. A shared hot tub is also available as well as an activity room. Location on Blueberry Hill is five minutes by car from the ski lifts,12 minutes on foot or close to regular bus service. We will only rent to people over twenty five years of age and we insist on no smoking in our home. Late night partying is not acceptable in the buiding and any damages are the responsibility of the guest.On checking in a damage deposit will be held against your credit card both to pay for any damage and the cost of key replacement should keys not be returned.CHECK OUT TIME:10AM. Our Whistler representatives are Whistler Reception Services and keys and directions can be picked up from them. Call WRS at (604)966-0999 or cell # (604) 907-0599 to arrange keys, etc.They are at 4314 Main Street, Deer Lodge, Whistler Town Plaza. A key deposit is required.Their website www.whistlerreception.com. |
|
|
|
Whistler Seasons & Rates
| Season |
Start Date |
End Date |
Daily Rate |
Weekly Rate |
Monthly Rate |
Min Nights |
| Powerhounds |
Jan 02, 2012 |
Feb 02, 2012 |
$250.00  |
|
|
3 |
| High Season |
Feb 03, 2012 |
Apr 01, 2012 |
$260.00  |
|
|
3 |
| Spring |
Apr 02, 2012 |
Apr 30, 2012 |
$200.00  |
|
|
3 |
| Summer |
May 01, 2012 |
Nov 30, 2012 |
$145.00  |
|
|
3 |
|
Whistler Availability Calendar - Click on month for details
(Updated Jan 16, 2012)
| January 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
|
| February 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
|
|
| March 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
| April 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
|
|
| May 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
|
|
| June 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
|
| July 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
|
| August 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
|
|
| September 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
|
| October 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
|
|
| November 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
|
|
| December 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
|
|