| Whistler Town Plaza #455 |
 |
|
| Contact Name: | Reservation Administration at Whistler |
| Phone: | 604-966-0999 |
| More Information: |  |
| Neighbourhood: | Village |
| Building Complex: | Town Plaza Suites - Deer Lodge |
| Property Type: | Townhouse/Condo |
| Room Configuration: | 2 Bedrooms |
| Priced From: | CAN $229.00 Daily |
| Minimum Nights: | 3 |
| Bathrooms: |
| | Baths Full: 1 |
Ensuites Full: 1 |
| Beds: |
| | Queen: 2 |
Cot: 1 |
| | Sofabed: 1 |
| Maximum Occupancy: | 6 |
| Pricing Notes: | All reservations for the fabulous suite include personalized guest services |
| Property Amenities: | Gas Fireplace, Walk to Ski Lifts, Airconditioning, Golf Nearby, Nice View, Garage, Water Nearby, Balcony, Near Bus, Hot Tub |
| Room Amenities: | Television, CD Player, Cable, DVD, Internet Access, Iron, Ironing Board, Washer/Dryer, Fridge, Coffee Maker, Silverware, Stove, Toaster, Wine Glasses, Sharp Knives, Dishwasher, Dishes, Microwave, Pots & Pans |
| Description: |
| Top floor, Blackcomb and Village view, this stunning, newly renovated 2 bedroom suite is the perfect locale for escape within Whistler Resort.
You'll find the ambience soothing and peaceful and the amenities thoughtful. This suite has been arranged with the elements of Feng Shui in mind.
Take off the ski boots and relax by the fire, or enjoy a glass of vino on the balcony, offering the entertainment of people watching on the Village stroll below.
For your convenience, there is an idividual on site ski locker for your outdoor gear, as well as a secured parking space available for a small fee.
All reservations include personalized, on site guest services. Our agents are friendly and knowledgeable, and happy to assist you with your Whistler adventure.
|
 |
 |
 |
 |
 |
 |
Seasons & Rates
| Season |
Start Date |
End Date |
Daily Rate |
Weekly Rate |
Monthly Rate |
Min Nights |
| January 2010 |
Jan 02, 2010 |
Jan 14, 2010 |
$239.00  |
|
|
3 |
| MLK Weekend |
Jan 15, 2010 |
Jan 18, 2010 |
$279.00  |
|
|
3 |
| January Fun |
Jan 19, 2010 |
Jan 31, 2010 |
$239.00  |
|
|
3 |
| Olympic Apres |
Mar 02, 2010 |
Mar 11, 2010 |
$349.00  |
|
|
5 |
| Paralympic Celebrations |
Mar 12, 2010 |
Mar 22, 2010 |
$449.00  |
|
|
5 |
| Spring Skiing |
Mar 23, 2010 |
Apr 04, 2010 |
$289.00  |
|
|
3 |
| Seasons closing |
Apr 05, 2010 |
Apr 25, 2010 |
$229.00  |
|
|
3 |
|
Availability Calendar (Click on month for details)
| January 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
|
| February 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
|
|
| March 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
|
|
| April 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
|
|
| May 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
|
| June 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
|
|
| July 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
| August 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
|
| September 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
|
|
| October 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
|
| November 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
|
|
| December 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
|
|
|