| Contact Name: | Nathan McLeod |
| Phone: | (604) 932 6283 |
| Toll Free: | 1 877 947 3366 - Canada |
| Website: | View Website |
| Property Type: | Townhouse/Condo |
| Room Configuration: | 2 Bedrooms |
| Priced From: | CAN $225.00 Daily |
| Pricing Notes: | **SPECIAL OFFER - EVERY 5TH NIGHT FREE** (14.24% Tax Applies) |
| Minimum Nights: | 3 |
| Bathrooms: |
| | Baths Full: 2
Ensuites Full: 2
|
| Beds: |
| | King: 1
Queen: 1
|
| | Twin: 2
Sofabed: 1
|
| Maximum Occupancy: | 6 |
| Property Amenities: | Ski In Ski Out, Gas Fireplace, Walk to Ski Lifts, Golf Nearby, Nice View, Water Nearby, Balcony, Storage, Near Bus, BBQ, Hot Tub, Jacuzzi Tub |
| Room Amenities: | Television, CD Player, Cable, DVD, Radio, Internet Access, Iron, Ironing Board, Washer/Dryer, Fridge, Coffee Maker, Silverware, Stove, Toaster, Wine Glasses, Sharp Knives, Dishwasher, Dishes, Microwave, Pots & Pans |
| Accepted Payment Methods: | Money Order, Certified Cheque, Visa, MasterCard, American Express |
| Whistler Accommodation Description: |
| Located in the Upper Village ski in ski out to the base of Blackcomb Mountain Ski-in / Ski-out: Luxury Two Bedrooms, Two Bathrooms, 1100 sq.ft. Townhouse, Private Hot Tub, River rock gas fireplace, Mountain View, Fully Equipped Kitchen, Private Deck, Living Room Vaulted Ceiling, Radiant Heated Slate & Jacuzzi Tub in Master Bedroom, Double Headed Shower in 2nd Bathroom, Custom selected Pine & Leather Furniture, Duvet Cover bedding, Cable, Stereo, VCR,DVD, and Wireless Internet. |
|
|
|
Whistler Seasons & Rates
| Season |
Start Date |
End Date |
Daily Rate |
Weekly Rate |
Monthly Rate |
Min Nights |
| Early Skiing 2011 |
Nov 25, 2011 |
Dec 16, 2011 |
$225.00  |
|
|
3 |
| Pre-Christmas 2011 |
Dec 17, 2011 |
Dec 23, 2011 |
$295.00  |
|
|
5 |
| Christmas/New Year 11/12 |
Dec 24, 2011 |
Jan 01, 2012 |
$445.00  |
|
|
5 |
| Winter 2012 |
Jan 02, 2012 |
Apr 03, 2012 |
$275.00  |
|
|
3 |
| Spring Skiing 2012 |
Apr 04, 2012 |
Apr 30, 2012 |
$225.00  |
|
|
3 |
|
Whistler Availability Calendar - Click on month for details
(Updated Nov 26, 2011)
| November 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
|
|
| December 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
| January 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
|
| February 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
|
|
| March 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
| April 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
|
|
| May 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
|
|
| June 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
|
| July 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
|
| August 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
|
|
| September 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
|
| October 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
|
|
|