| Contact Name: | Alan Lande |
| Phone: | 1-604-932-1966 |
| Cell: | 1-604-907-2526 |
| Toll Free: | 1-800-256-4559 - North America |
| Website: | View Website |
| Property Type: | Townhouse/Condo |
| Room Configuration: | 2 Bedrooms |
| Priced From: | CAN $325.00 Daily |
| Minimum Nights: | 3 |
| Bathrooms: |
| | Baths Full: 2
|
| Beds: |
| | King: 1
Twin: 2
|
| | Sofabed: 1
|
| Maximum Occupancy: | 6 |
| Property Amenities: | Ski In Ski Out, Gas Fireplace, Golf Nearby, Nice View, Garage, Water Nearby, Balcony, Near Bus, BBQ, Hot Tub, Health Club, Steam Room, Outdoor Pool |
| Room Amenities: | Television, CD Player, Cable, DVD, Radio, Internet Access, Iron, Ironing Board, Fridge, Coffee Maker, Silverware, Stove, Toaster, Wine Glasses, Sharp Knives, Dishwasher, Dishes, Microwave, Pots & Pans, Condiments |
| Memberships: | Tourism Whistler, Better Business Bureau |
| Management: | By Owner |
| Accepted Payment Methods: | Cash, Money Order, Certified Cheque, Visa, MasterCard |
| Special Events Availability: | Presidents Week |
| Whistler Accommodation Description: |
THE ASPENS ON BLACKCOMB MOUNTAIN
*REN'D & CLEAN* A TRUE SKI IN/SKI OUT accommodation next to the ski hill. 2 BR/2 BA corner suite is located just steps from the WIZARD EXPRESS Chair Lift.
Facing south with Mountain & Lift views. Year-round Outdoor Pool, 3 Hot Tubs, Exercise facility, front desk, ski rental & storage, secure u/g parking $14/night.
Close to Ski School or the Golf Course. Short walk or Ski down to Whistler Village, Lifts, Dining, Shopping and Whistler Nightlife.
LAST MINUTE SPECIALS - Winter Season ONLY : Book 14 days before and get 25% off - 7 days before arrival and get 30% OFF - Book 3 days before arrival and get 50% OFF! Minimum 5 night bookings. 1-800-256-4559 or 1-604-932-1966
Condo Includes:
- 2 BR/2 BA w/down bedding
- 1 King, 2 Singles, 1 Queen Sofa (Sleeps 6)
- Quiet side of building
- Located next to ski hill
- Gas Fireplace
- Flat screen TV, cable, DVD / CD Player
- INTERNET access
- laundry facilities in building,
- Fully equipped kitchen w/granite counter tops
- Dishwasher
- BBQ on Private Deck
|
|
|
|
|
|
 Spacious living with flat screeen TV and fireplace |
 Fully equipped kitchen w/granite counter tops |
 Master bedroom with king bed and full ensuite |
 Second bedroom with 2 twins or king |
 One of 3 Hot tubs at the Aspens |
 A TRUE ski in / ski out Whistler accommodation |
 Year round heated pool |
 View of ski hill from the private deck |
|
Whistler Seasons & Rates
| Season |
Start Date |
End Date |
Daily Rate |
Weekly Rate |
Monthly Rate |
Min Nights |
| Winter |
Jan 03, 2012 |
Feb 17, 2012 |
$375.00  |
|
|
3 |
| President's Week |
Feb 18, 2012 |
Feb 24, 2012 |
$450.00  |
|
|
5 |
| Winter's Best |
Feb 25, 2012 |
Apr 06, 2012 |
$375.00  |
|
|
3 |
| Spring Skiing & Festival |
Apr 07, 2012 |
May 04, 2012 |
$325.00  |
|
|
3 |
|
Whistler Availability Calendar - Click on month for details
(Updated Jan 27, 2012)
| January 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
|
| February 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
|
|
| March 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
| April 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
|
|
| May 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
|
|
| June 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
|
| July 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
|
| August 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
|
|
| September 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
|
| October 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
|
|
| November 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
|
|
| December 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
|
|