| Contact Name: | Doina Arcalean |
| Phone: | 604 365 7330 |
| Website: | View Website |
| Property Type: | Townhouse/Condo |
| Room Configuration: | Studio |
| Priced From: | CAN $110.00 Daily $700.00 Weekly |
| Pricing Notes: | All prices are quoted in Canadian Dollars |
| Minimum Nights: | 3 |
| Bathrooms: |
| | Baths Full: 1
|
| Beds: |
| | Queen: 1
|
| Maximum Occupancy: | 2 |
| Property Amenities: | Gas Fireplace, Walk to Ski Lifts, Airconditioning, Golf Nearby, Nice View, Balcony, Storage, Near Bus, Hot Tub, Steam Room, Outdoor Pool, Sauna |
| Room Amenities: | Television, CD Player, Cable, DVD, Radio, Internet Access, Iron, Ironing Board, Fridge, Coffee Maker, Silverware, Stove, Toaster, Wine Glasses, Sharp Knives, Dishes, Microwave, Pots & Pans, Condiments |
| Memberships: | Tourism Whistler |
| Management: | By Owner |
| Accepted Payment Methods: | Cash, Certified Cheque, Visa, American Express |
| Whistler Accommodation Description: |
| Cozy luxurious studio located in the heart of the main village.This condo boosts lovely views of the mountains.It is also around the corner from the MarketPlace which has a full grocery store,video store,Starbucks,pharmacy,liquor store ,and post office. At your door steps is the Whistler Olympic/Paralympic Celebration Plaza. The complex has a heated outdoor pool ,an outdoor hot tub,fitness room,sauna ,and steam room. There is a secured underground parking(15$ can/day) where you can leave your vehicle until you depart. Please note that our unit is NON-SMOKING! |
|
|
|
Whistler Seasons & Rates
| Season |
Start Date |
End Date |
Daily Rate |
Weekly Rate |
Monthly Rate |
Min Nights |
| Powder Hounds |
Jan 03, 2012 |
Jan 31, 2012 |
$140.00  |
$900.00  |
|
3 |
| February 2012 |
Feb 01, 2012 |
Feb 29, 2012 |
$160.00  |
$1000.00  |
|
3 |
| March 2012 |
Mar 01, 2012 |
Mar 31, 2012 |
$160.00  |
$1000.00  |
|
3 |
| Spring 2012 |
Apr 01, 2012 |
Apr 30, 2012 |
$110.00  |
$700.00  |
|
3 |
|
Whistler Availability Calendar - Click on month for details
(Updated Jan 04, 2012)
| January 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
|
| February 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
|
|
| March 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
| April 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
|
|
| May 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
|
|
| June 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
|
| July 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
|
| August 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
|
|
| September 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
|
| October 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
|
|
| November 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
|
|
| December 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
|
|